Fees
| SERVICE TYPE | FEES |
|---|---|
| Cashier's Checks | 5.00 |
| Money Orders | 3.00 |
| Stop Payment Fee | 25.00 |
| Early closing of Savings Acct | 25.00 |
| Research / Check Balancing | 20.00/Hour |
| Tax Levy / Garnishment | 75.00 |
| Incoming Wire Transfers | 10.00 |
| Outgoing Wire Transfers Domestic | 25.00 |
| Outgoing Wire Transfers International | $50.00 |
| Statement Copies | 5.00 each |
| Check Copies (up to 5) | 5.00 |
| Copies | 0.25 each |
| Fax Services: | |
| Outgoing | 5.00 1st page 1.00 each additional page |
| Incoming | 1.00 each page |
| ATM Card Replacement | 5.00 |
| Overdrafts: | |
| per item | 25.00 |
| per day | 100.00 |
| Applies to overdrafts created by check, in-person withdrawal, or other electronic means. | |
| License Stickers | 7.50 |
| Safe Deposit Boxes | Inquire at each location |
| Collection Items | 25.00 |
| Medallion Signature Guarantee | 25.00 |
| Notary Fee | 1.00 |
| Indemnity Bond | 25.00 |
| Gift Card Fee | 6.95 |
| Travel Card Fee | 9.95 |
| IRA Regular Fees Transfer out of withdrawal fee |
25.00 at withdrawal |